Community Directory 2012
Every endeavour has been made to include all businesses and community groups located in the Town in these Directories. To add or update the published entries, complete our Directory Registration Form.
Emergency Numbers | Council Staff (a/hrs) | Services | Social | Hospitals | Migrant Services | Justices Ctr, Midland | Justices of the Peace | Marriage Celebrants | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Organisation | Contact |
|---|
| FOR ALL EMERGENCIES PHONE | 000 |
| GRAFFITI FORCE | 1300 798 143 |
| info@graffitiforce.com.au |
Emergency Telephone Numbers
| Organisation | Contact |
|---|---|
| Fire, Police, Ambulance | 000 |
| Bassendean State Emergency Services (All hours) | 9279 4811 |
| Kiara Police Station | 9376 7000 |
| Police Assistance | 131 444 |
| Ambulance - booked calls (non-urgent) | 131 233 |
| Medic Alert Emergencies - free call | 1800 882 222 |
| Poisons Information | 13 11 26 |
| Council Office | 9377 8000 |
COUNCIL STAFF – AFTER HOURS (EMERGENCY ONLY)
| Organisation | Contact |
|---|---|
| Asset Services | 0419 914 923 |
| Community Development | 0407 440 677 |
| Community Transport/Volunteer Centre | 0417 931 083 |
| Operational Services | 0417 996 570 |
| Ranger Services | 9377 7480 |
| Seniors & Disability Services | 0417 955 939 |
| Organisation | Contact |
|---|---|
| Alinta Gas (faults only) | 131 352 |
| Bassendean Volunteer Fire & Rescue Services (non-emergencies) 12-14 Parker St, Bassendean | 9279 3595 |
| Water Corporation (faults & emergencies) | 131 375 |
| Western Power Electricity (faults only) | 131 351 |
Top of page >>>
| Organisation | Contact |
|---|---|
| Samaritans Crisis Line | 9381 5555 |
| Crisis Care (24 hours) | 9223 1111 |
| Organisation | Contact |
|---|---|
| Princess Margaret Hospital for Children | 9340 8222 |
| Royal Perth Hospital | 9224 2244 |
| Swan Districts Hospital | 9347 5244 |
| Organisation | Contact |
|---|---|
| Department of Immigration & Citizenship | 131 881 |
| Organisation | Contact |
|---|---|
| A Justice of the Peace is in attendance at the Midland Court House, 24 Spring Park Road, Midland, from 9.30am to 12.30pm Monday to Friday, excluding public holidays | 9250 0223 |
| A Justice of the Peace signing office is held each Wednesday from 10am to 12 noon at the Bassendean Memorial Library, 46 Old Perth Road, Bassendean | Enquiries 9377 8017 |
| A Justice of the Peace signing office is held at the Max Tulley Office and Information Centre, Centro Galleria, from 10am - 1pm daily. |
| Name | Contact |
|---|---|
| Ashfield | |
| Mrs Marie Rayner | 9379 1147 |
| Bassendean | |
| Mr John Cox OAM | 9279 2432 |
| Mrs Gwen Fenech OAM | 9279 2756 |
| Miss Suzan Heatly | 0419 905 670 |
| Mr David Hendry | 0402 577 875 |
| Mr Michael Kar | 0419 989 898 |
| Mr Ivor Knight | 9377 0401 |
| Mr James Laffer | 9279 6759 |
| Mrs Joan McIver | 9378 1353 |
| Mr Terence McMahon | 9279 1779 |
| Mr William Tijou | 9379 8472 |
| Eden Hill | |
| Mr Gordon Gaffney | 9279 8912 |
| Mrs Tina Klein OAM | 9279 3080 |
| Mr Trendafil Hasarliev | 9377 1306 |
| Organisation | Contact |
|---|---|
| Mr Stan Karasinski www.karasinski.net | 9279 6041 |
| Mrs Tina Klein OAM JP | 9279 3080 |
| Ms Joyce Tasma | 9279 9952 |
| Ms Ingrid Reiger- www.forevernow.com.au | 0438 866 272 |
Top of page >>>
A
ADULT EDUCATION
CYRIL JACKSON SENIOR CAMPUS |
9379 5122 (Phone) 9379 5111 (Fax) |
| GEORGIST EDUCATION ASSOCIATION INC. Alternative Economic System Unit 1, 20 Old Perth Road, Bassendean. | 9498 7515 |
ANIMAL INTEREST CLUBS
| Organisation | Contact |
|---|---|
| Eden Hill Dog Fellowship, Nicole Ford | 9477 5061 |
| Metropolitan Budgerigar Club of WA, Hans Sibum | 9390 5083 |
| Perth Training & Obedience Dog Club, Denise Mousley | 9459 2818 |
| West Australian Rabbit Council, Jenny Buckingham | 9291 8559 |
ARTS
| Bassendean Arts Council, President Joyce Tasma www.bassendeanartscom.com | 9279 9952 |
| Bassendean Melody Club, Judy Bonny | 0438 080 144 |
Top of page >>>
B
Top of page >>>
C
CHILD CARE
| Organisation | Contact |
|---|---|
| Bassendean Child Care Centre | 9379 1410 |
| Organikids | 9279 5431 |
| Sparx Child Care Centre | 9377 3233 |
| Ladybugs Child Care Centre | 9279 7080 |
| Wind in the Willows Child Care Centre | 9279 3773 |
| Eastern Region Family Day Care Scheme Email: mundchildsvces@iinet.net.au | 9274 6222 |
Bassendean PS Playgroup: Sessions run Tues 9.00 - 10.30am. Email noaddress@bassendean.wa.gov.au |
Amanda Ricciardi |
First Chapter Family Day Care www.facebook.com/firstchapterfamilydaycare |
Tina Bunter 9377 3434 or 0407 070 662 |
CHILDREN'S HEALTH SERVICES
| Bassendean Child Health Centre - 1 James Street | 9279 1025 |
CHURCHES
| Bassendean Church of Christ, Pastor Ian Kirk | 9377 1620 |
| Bassendean Presbyterian Church | 9477 4249 |
| St Joseph’s Catholic Church, Fr Son Kim Nguyen | 9279 1549 |
| St Mark’s Anglican Church, Rev Karen Urquhart | 9279 8761 |
CULTURAL ADVANCEMENT
| Bassendean Cultural Advancement Group | 0421 560 047 |
Top of page >>>
D
DISABILITY SERVICES
| Technology Assisting Disability WA Inc. technicalaidwa@westnet.com.au www.tadwa.org.au | t:9379 7400 f:9379 7498 |
Top of page >>>
E
EMERGENCY SERVICES
| Bassendean State Emergency Service | 9279 4811 |
| SES Assistance | 132 500 |
Top of page >>>
F
Top of page >>>
G
G
Top of page >>>
H
HEALTH
| Arthritis Support Group | 9279 9382 |
| Cancer Council WA, Melanie Taylor | 9274 4748 or Fax 9274 3008 |
| Heart Support Australia | 1300 661 351 |
| Swan Bassendean Weight Watchers | 0427 999 933 |
| Zumba with Pat and Linda, St Joseph's Church Hall, Hamilton Street. Tuesdays at 7pm and Wednesdays at 6pm | 0435 023 185 |
HISTORICAL GROUPS
| Bassendean Historical Society (Inc), Paul Bridges | 9377 1914 |
HOME BREWING
| Gryphon Brewing Services (online home brewing supplier), Neville Ash |
HORTICULTURAL GROUPS
| Epiphytic Cacti and Hoya Society of Aust, Peter Colgate | 9419 2484 |
| Northern Districts Orchid Society, Steve Bowman | 9444 2411 |
Top of page >>>
I
Top of page >>>
J
Top of page >>>
K
Top of page >>>
L
Top of page >>>
M
MEDITATION
| Sahaja Yoga Meditation selentin@westnet.net.au | 9279 7314 |
MENTAL HEALTH
| Even Keel : Support Groups for people with mental illnesses www.evenkeel.org.au | 9388 9869 |
MUSIC
| Bassonovas Community Samba Drumming http://sites.google.com/site/bassonovas/ | 9377 8051 |
| Bassendean Melody Club Inc | 0438 080 144 |
| Voices of the Valley Choir | 0407 145 580 |
Top of page >>>
N
NEIGHBOURHOOD WATCH
| Ashfield Neighbourhood Watch | 9279 3157 |
Top of page >>>
O
OUT OF SCHOOL CARE
| Bassendean Out of School Care | 9279 2478 |
| Eastern Region Family Day Care Centre | 9274 6222 |
| Jacaranda OSC, Bassendean Primary School | 0419 907 565 |
| Sparx Out of School Care (Eden Hill) | 9377 3233 |
Top of page >>>
P
PARENTS
| Parents Without Partners - Foothills Branch, Weekly Activities organized, enquiries call Greg | 0402 252 230 |
PLAYGROUPS
| Casa Mia Montessori Playgroup, Fionna Wheatley | 0417 983 824 |
| Good Shepherd Playgroup, Justine | 9279 3054 |
| St Michael’s Playgroup, Luisa | 6278 1012 |
| Boola-Boola Gurlungas Playgroup - Ashfield Community Centre | 9279 0116 |
| Salvation Army Morley Playgroup Inc | 9279 4500 |
Top of page >>>
Q
Top of page >>>
R
RADIO
| Bassendean Town Radio Inc, Andrew Harvey | 0413 303 377 |
RESIDENT & RATEPAYER ASSOCIATIONS
| Ashfield Community Action Network www.ashfieldcan.info | 9378 2272 |
| Ashfield Neighbourhood Watch | 9279 3157 |
Top of page >>>
S
SCHOOLS’ PARENTS AND CITIZENS ASSOCIATIONS
| Organisation | Contact |
|---|---|
| Anzac Terrace Primary P&C | 9279 9522 |
| Bassendean Primary P&C | 9377 2330 |
| Eden Hill Primary P&C | 9377 4988 |
| Ashfield Primary P&C | 9377 0211 |
| St Michael’s Primary P&F | 9279 5505 |
SCRAPBOOKING
| Scrapbooking & Stamping Club of WA | 9295 5498 |
SENIORS GROUPS
| Bassendean Seniors & Disability Services | 9279 6588 |
| Bassendean Adult Day Centre (HACC & CACP) | 9377 1167 |
| Bassendean Senior Citizens’ Association, 50 Old Perth Road. President John Sutherland. | 9279 1944 |
| Bassendean Wider Vision (Inc), Doreen Waddell | 9296 8994 |
| Bassendean Melody Club Inc | 93771252 / 92996742 |
SERVICE GROUPS
| Lions Club of Bassendean, Harry Kingston | 9279 1425 |
SPECIAL INTEREST GROUPS
| Alcoholics Anonymous Bassendean, Alastair Lamont | 9279 3838 |
| Army Cadets, 57ACU Morley Contact: Officer Commanding Sue Knight |
0410 526 235 |
| Austin Motor Vehicle Club | 9571 1693 |
| Bassendean Arthritis Support Group, Myrtle Brammall | 9279 9382 |
| Bassendean Red Cross, Anne Brinkworth | 9279 3211 |
Bindaring Vision, email: info@bindaringvision.com website: www.bindaringvision.com |
9379 3754 Carol or 9379 8462 Kylie |
| Cancer Council WA, Melanie Taylor | 9274 4748 or Fax 9274 3008 |
| Council of Motoring Clubs WA, Peter Taylor | 9343 4605 |
| Ford Fairlane Club, Jim Dougan | 9377 2025 |
| St Vincent de Paul Society, Shop | 9279 4539 |
SPORTING CLUBS
| Organisation | Contact |
|---|---|
| Athletics | |
| Eden Hill Little Athletics Club | 9279 2090 |
| Badminton | |
| Shuttle Alliance Badminton Club | 9423 7712 |
| Basketball | |
| Northern Saints Basketball Club | 0417 974 179 |
| Cricket | |
| Bassendean Cricket Club (Inc)` | 0437 731 334 |
| Bassendean Junior Cricket Club (Inc) | |
| Dance | |
| Denise Hollins Dance Company | 9279 5167 |
| Football (Aussie Rules) | |
| Bassendean Junior Football Club (Inc) President | 0417 901 360 |
| Swan Districts Football Club (Inc) | 9279 8700 |
| Bassendean Amateur Football Club (Inc) President
Website:
www.bassendeanafc.com |
0412 985 681 |
| Lawn Bowls | |
| Bassendean Bowling Club (Inc) | 9279 1877 |
| Martial Arts | |
| Ebmas Australia | 0431 743 955 |
| Soccer | |
| Ashfield Soccer & Sporting Club (Inc) President | 0419 330 424 |
| WA Christian Football Association | 0401 736 936 |
| Bassendean Caledonian Soccer & Football Club, President | 0427 719 775 |
| Strikers Christian Football Club | 0418 314 721 |
| Ladies Social Tennis | 9279 1715 |
| Bassendean Tennis Club (Inc) President Website: www.btc.myclub.org.au |
0439 109 763 |
| Swan Districts Softball Club | 0439 433 499 |
T
Top of page >>>
U
Top of page >>
V
Top of page >>>
W
WALKING GROUP
| Bassendean Walking Group, Dawne & Bill Power | 9378 6006 |
| Ashfield Gardens Riverside Walking Society | 044 807 4536 042 513 7888 |
Top of page >>>
X
Top of page >>>
Y
YOGA
| Pregnancy Yoga | 9377 0227 |
YOUTH GROUPS
| Bassendean Charis Fellowship | 9377 0607 |
| Bassendean Youth Service | 9279 2329 |
Top of page >>>
Z
Top of page >>>





