Community Directory 2010
Every endeavour has been made to include all businesses and community groups located in the Town in these Directories. To add or update the published entries, complete our Directory Registration Form.
Emergency Numbers | Council Staff (a/hrs) | Services | Social | Hospitals | Migrant Services | Justices Ctr, Midland | Justices of the Peace | Marriage Celebrants | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Organisation | Contact |
|---|
| FOR ALL EMERGENCIES PHONE | 000 |
| GRAFFITI HOTLINE | 1800 126 750 |
| admin@kleenit.com.au |
Emergency Telephone Numbers
| Organisation | Contact |
|---|---|
| Fire, Police, Ambulance | 000 |
| Bassendean State Emergency Services (All hours) | 9279 4811 |
| Kiara Police Station | 9376 7000 |
| Police Assistance | 131 444 |
| Ambulance - booked calls (non-urgent) | 131 233 |
| Bassendean Fire Brigade (non-urgent) | 9279 1211 |
| Medic Alert Emergencies - free call | 1800 882 222 |
| Poisons Information | 13 11 26 |
| Council Office | 9377 8000 |
COUNCIL STAFF – AFTER HOURS (EMERGENCY ONLY)
| Organisation | Contact |
|---|---|
| Asset Services | 0419 914 923 |
| Community Transport/Volunteer Centre | 0417 931 083 |
| Environment & Ranger Services | 0418 954 414 |
| Operational Services | 0417 996 570 |
| Ranger Services | 9377 7480 |
| Recreation and Cultural Services | 0407 440 677 |
| Seniors & Disability Services | 0417 955 939 |
| Organisation | Contact |
|---|---|
| Western Power Electricity (faults only) | 131 351 |
| Alinta Gas (faults only) | 131 352 |
| Water Corporation (faults & emergencies) | 131 375 |
Top of page >>>
| Organisation | Contact |
|---|---|
| Samaritans Crisis Line | 9381 5555 |
| Crisis Care (24 hours) | 9223 1111 |
| Organisation | Contact |
|---|---|
| Princess Margaret Hospital for Children | 9340 8222 |
| Royal Perth Hospital | 9224 2244 |
| Swan Districts Hospital | 9347 5244 |
| Organisation | Contact |
|---|---|
| Department of Immigration & Citizenship | 131 881 |
| Organisation | Contact |
|---|---|
| A Justice of the Peace is in attendance at the Midland Court House, 24 Spring Park Road from 9.30am to 12.30pm Monday to Friday, excluding public holidays | 9250 0223 |
| Organisation | Contact |
|---|---|
| Ashfield | |
| Mr William Bell | 9279 2729 |
| Mrs Marie Rayner | 9379 1147 |
| Bassendean | |
| Mr John Cox OAM | 9279 2432 |
| Mrs Gwen Fenech OAM | 9279 2756 |
| Mr Ivor Knight | 9377 0401 |
| Mrs Joan McIver | 9378 1353 |
| Mr Michael Kar | 0419 989 898 |
| Eden Hill | |
| Mr John Cooper | 9379 2690 |
| Mrs Tina Klein | 9279 3080 |
| Organisation | Contact |
|---|---|
| Mr William Bell | 9279 2729 |
| Mr Stan Karasinski | 9279 6041 |
| Mrs Tina Klein JP | 9279 3080 |
| Ms Joyce Tasma | 9279 9952 |
Top of page >>>
A
ANIMAL INTEREST CLUBS
| Organisation | Contact |
|---|---|
| Eden Hill Dog Fellowship, Nicole Ford | 9477 5061 |
| Metropolitan Budgerigar Club of WA, Hans Sibum | 9390 5083 |
| Perth Training & Obedience Dog Club, Denise Mousley | 9459 2818 |
| West Australian Rabbit Council, Jenny Buckingham | 9291 8559 |
ARTS
| Bassendean Arts Council, Lindy Boyle | 9471 1540 |
| Bassendean Melody Club, Helen Barber | 9299 6742 |
| Broadway II Afternoon Tea Dance, Gwen Fenech | 9279 2756 |
Top of page >>>
B
Top of page >>>
C
CHILD CARE
| Organisation | Contact |
|---|---|
| Bassendean Child Care Centre | 9379 1410 |
| Organikids | 9279 5431 |
| Sparx Child Care Centre | 9377 3233 |
| Ladybugs Child Care Centre | 9279 7080 |
| Wind in the Willows Child Care Centre | 9279 3773 |
| Eastern Region Family Day Care Scheme | 9274 6222 |
| Email: mundchildsvces@iinet.net.au |
CHILDREN'S HEALTH SERVICES
| Bassendean Child Health Centre - 1 James Street | 9279 1025 |
CHURCHES
| Bassendean Charis Fellowship, Cecile Holmes | 9377 0607 |
| Bassendean Church of Christ, Pastor Ian Kirk | 9377 1620 |
| Bassendean Presbyterian Church | 9477 4249 |
| St Joseph’s Catholic Church, Fr Jim Shelton | 9279 1549 |
| St Mark’s Anglican Church, Rev Karen Urquhart | 9279 8761 |
Top of page >>>
D
Top of page >>>
E
EMERGENCY SERVICES
| Bassendean Volunteer Fire Brigade | 9279 3595 |
| Bassendean State Emergency Service | 9279 4811 |
| SES Assistance | 132 500 |
Top of page >>>
F
Top of page >>>
G
G
Top of page >>>
H
HISTORICAL GROUPS
| Bassendean Historical Society (Inc), Paul Bridges | 9377 1914 |
HORTICULTURAL GROUPS
| Epiphytic Cacti and Hoya Society of Aust, Peter Colgate | 9419 2484 |
| Northern Districts Orchid Society, Steve Bowman | 9444 2411 |
Top of page >>>
I
Top of page >>>
J
Top of page >>>
K
Top of page >>>
L
Top of page >>>
M
Top of page >>>
N
Top of page >>>
O
OUT OF SCHOOL CARE
| Bassendean Out of School Care | 9279 2478 |
| Sparx Out of School Care (Eden Hill) | 9377 3233 |
| Eastern Region Family Day Care Centre | 9274 6222 |
Top of page >>>
P
PLAYGROUPS
| Casa Mia Montessori Playgroup, Fionna Wheatley | 0417 983 824 |
| Good Shepherd Playgroup, Justine | 9279 3054 |
| St Michael’s Playgroup, Luisa | 6278 1012 |
Top of page >>>
Q
Top of page >>>
R
RADIO
| Bassendean Town Radio Inc, Andrew Harvey | 0413 303 377 |
RATEPAYERS’ ASSOCIATION
| Bassendean Ratepayers Association (Inc), Bruno Detastes | 9377 2516 |
Top of page >>>
S
SCHOOLS’ PARENTS AND CITIZENS ASSOCIATIONS
| Organisation | Contact |
|---|---|
| Anzac Terrace Primary P&C | 9279 9522 |
| Bassendean Primary P&C | 9377 2330 |
| Eden Hill Primary P&C | 9377 4988 |
| Ashfield Primary P&C | 9377 0211 |
| St Michael’s Primary P&F | 9279 5505 |
SENIOR GROUPS
| Bassendean Seniors & Disability Services, Philip Baker | 9279 6588 |
| Bassendean Adult Day Centre (HACC & CACP) | 9377 1167 |
| Bassendean Senior Citizens’ Association, Bill Dreyer | 9279 1944 |
| Bassendean Wider Vision (Inc), Doreen Waddell | 9296 8994 |
SERVICE GROUPS
| Lions Club of Bassendean, Harry Kingston | 9279 1425 |
SPECIAL INTEREST GROUPS
| Alcoholics Anonymous Bassendean, Alastair Lamont | 9279 3838 |
| Army Cadets, 57ACU Morley Contact: Officer Commanding Sue Knight |
0410 526 235 |
| Austin Motor Vehicle Club | 9571 1693 |
| Bassendean Arthritis Support Group, Myrtle Brammall | 9279 9382 |
| Bassendean Red Cross, Anne Brinkworth | 9279 3211 |
| Council of Motoring Clubs WA, Peter Taylor | 9343 4605 |
| Ford Fairlane Club, Jim Dougan | 9377 2025 |
| St Vincent de Paul Society, Shop | 9279 4539 |
SPORTING CLUBS
| Organisation | Contact |
|---|---|
| Athletics | |
| Eden Hill Little Athletics Club | 9279 2090 |
| Badminton | |
| Shuttle Alliance Badminton Club | 9423 7712 |
| Basketball | |
| Northern Saints Basketball Club | 0417 974 179 |
| Cricket | |
| Bassendean Cricket Club (Inc) | 0437 731 334 |
| Bassendean Junior Cricket Club (Inc) | 0423 202 917 |
| Dance | |
| Denise Hollins Dance Company | 9279 5167 |
| Tuesday Dance Group | 9446 5881 |
| Football (Aussie Rules) | |
| Bassendean Junior Football Club (Inc) President | 0417 901 360 |
| Swan Districts Football Club (Inc) | 9279 8700 |
| Bassendean Amateur Football Club (Inc) President | 0412 985 681 |
| Lawn Bowls | |
| Bassendean Bowling Club (Inc) | 9279 1877 |
| Martial Arts | |
| Ebmas Australia | 0431 743 955 |
| Soccer | |
| Ashfield Soccer & Sporting Club (Inc) President | 0419 330 424 |
| WA Christian Football Association | 0401 736 936 |
| Bassendean Caledonian Soccer & Football Club, President | 0427 719 775 |
| Tennis | |
| Bassendean Tennis Club (Inc) President | 0439 109 763 |
| www.btc.myclub.org.au |
T
Top of page >>>
U
Top of page >>
V
Top of page >>>
W
WALKING GROUP
| Bassendean Walking Group, Dawne & Bill Power | 9378 6006 |
Top of page >>>
X
Top of page >>>
Y
YOGA
| Pregnancy Yoga | 9377 0227 |
YOUTH GROUPS
| Bassendean Charis Fellowship | 9377 0607 |
| Bassendean Youth Service | 9279 2329 |
Top of page >>>
Z
Top of page >>>






